APGAR SCORES
Page by: E.J. Mayeaux, Jr., M.D.
Louisiana State University Medical Center Shreveport, Louisiana
_____________________________________________
| | | SCORE | |
| SIGN | 0 | 1 | 2 |
|_________|___________|__________|__________|
| Appear- | blue |pink with | pink |
| ance | or | blue | overall |
| (color) | pale | ext. | |
|_________|___________|__________|__________|
| | | | |
| Pulse | absent | < 100 | >100 |
| | | | |
|_________|___________|__________|__________|
| | | | cough |
| Grimace | NR | grimace | or |
| | | | sneeze |
|_________|___________|__________|__________|
| | | some | active |
|Activity | limp | reflex | move- |
| | | | ment |
|_________|___________|__________|__________|
| Resp- | | slow | good |
|iration | absent |irregular | crying |
| | | | |
|_________|___________|__________|__________|
To assess APGAR scores, add the score for each sign.
Assess the baby at 1 minute and again at 5 minutes.
Return to The Intern in the Middle of the Night Home Page
Return to LSUHSC-S
Family Medicine Home Page
Return to the LSUHSC-S Home Page.