Daily minimum intake of calcium is 1200 mg.
| Food | Serving Size | Calcium Content (mg) | Calories |
| Milk | |||
| Whole | 8 oz | 291 | 150 |
| Skim | 8 oz | 302 | 85 |
| Yogurt (with added milk solids) | |||
| Plain, low fat | 8 oz | 415 | 145 |
| Fruit, low fat | 8 oz | 343 | 230 |
| Cheese | |||
| Mozzarella, part skim | 1 oz | 207 | 80 |
| Muenster | 1 oz | 203 | 105 |
| Cheddar | 1 oz | 204 | 115 |
| Ricotta, part skim | 4 oz | 335 | 190 |
| Cottage, low fat (2%) | 4 oz | 78 | 103 |
| Fish and Shellfish | |||
| Sardines, canned in oil, drained, including bones | 3 oz | 372 | 175 |
| Salmon, pink, canned, including bones | 3 oz | 167 | 120 |
| Vegetables | |||
| Broccoli, cooked, drained, from raw | 1 cup | 136 | 40 |
| Broccoli, cooked, drained, from frozen | 1 cup | 100 | 50 |
| Collards, cooked, drained, from raw | 1 cup | 357 | 65 |
| Turnip greens, cooked, drained from raw (leaves and stems) | 1 cup | 252 | 30 |
Return to The Intern in the Middle of the Night Home Page