| Drug Name | Dosage range(mg/kg/day) | Reference dose (mg/kg/day) | Reference concentration (mg) | Concentration (mg/mL) |
| Analgesics and antipyretics | ||||
| Acetaminophen(Genapap, Panadol, Tylenol) | Up to 60 | 60 | 80 per 0.8mL (drops) | 100 |
| 160 per 5mL (elixir) | 32 | |||
| Acetaminophen with codeine | 2 to 6 | 2.5 or 5 | 12 per 5mL | 2.5 |
| Ibuprofen (Advil,Motrin) | 20 to 40 | 20 or 40 | 100 per 5mL | 20 |
| Naproxen (Naprosyn) | 10 | 10 | 125 per 5mL | 25 |
| Antibiotics | ||||
| Amantadine (Symmetrel) | 4.4 to 8.8 | 5 | 50 per 5mL | 10 |
| Amoxicillin (Amoxil) | 20 to 50 | 50 | 250 per 5mL | 50 |
| Amoxicillin-clauvulanate potassium (Augmentin) | 20 to 40 | 40 | 250 per 5mL | 50 |
| Cefaclor (Ceclor) | 40 | 40 | 250 per 5 mL | 50 |
| Cefixime (Suprax) | 8 | 8 | 100 per 5 mL | 20 |
| Cefpodoxime (Vantin) | 10 | 10 | 100 per 5 mL | 20 |
| Cefproxil (Cefzil) | 30 | 30 | 250 per 5 mL | 50 |
| Cephalexin (Keflex) | 25 to 50 | 50 | 250 per 5 mL | 50 |
| Erythromycin ethylsuccinate (E.E.S., EryPed) | 30 to 50 | 40 | 400 per 5 mL | 80 |
| Erythromycin ethylsuccinate-sulfisoxazole (Eryzole, Pediazole) | 50/150 | 50/150 | 200/600 per 5 mL | 40/120 |
| Griseofulvin microsize (Grifulvin V) | 10 to 15 | 12.5 | 125 per 5mL | 25 |
| Loracarbef (Lorabid) | 30 | 30 | 200 per 5 mL | 25 |
| Penicillin V potassium (Beepen-VK, Pen Vee K, V-Cillin K) | 25 to 50 | 50 | 250 per 5mL | 50 |
| Sulfisoxazole (Gantrisin) | 150 | 150 | 500 per 5 mL | 100 |
| Trimethoprim-sulfamethoxazole (Bactrim Pediatric, Cotrim Pediatric, Septra) | 8 to 10 | 8 | 40 per 5 mL | 8 |
| Other Medications | ||||
| Albuterol (Proventil, Ventolin) | 0.3 to 0.45 | 0.4 | 2 per 5 mL | 0.4 |
| Diphenhydramine (Bnylin Cough, Byddramine, Tusstat) | 5 | 5 | 12.5 per 5 mL | 2.5 |
| Hydroxyzine (Atarax, Vistaril) | 2 | 2 | 10 per 5 mL | 2 |
| Prednisone (Liquid Pred) | 0.5 to 2 | 2 | 5 per 5 mL | 1 |
| Prednisolone (Prelone) | 0.5 to 2 | 2 | 15 per 5 mL | 3 |
| Promethazine (Phenergan) | 1 to 3 | 1.25 or 2.5 | 6.25 per 5 mL | 1.25 |
| Pseudoephedrine (Sudafed) | 4 | 4 | 30 per 5 mL | 6 |
| Ranitidine (Zantac syrup) | 2 to 4 | 3 | 150 per 10 mL | 15 |
Return to The Intern in the Middle of the Night Home Page