Louisiana State University Medical Center Shreveport, Louisiana
| Monitoring | Dosing |
| Check baseline aPTT, PT/INR, CBC | BOLUS 80 U/kg IV initial drip 18 U/kg/hr IV |
| Check CBC with platelet count every 3 days, aPTT 6 hr post bolus and 6 hr after each dosing adjustment. When two consecutive aPTTs are therapeutic, monitor aPTT every 24 hr and re-adjust heparin drip as needed. | Refer to nomogram below |
| APTT (s) | Dosing |
| <35 | 80 U/kg bolus, increase drip 4 U/kg/hr |
| 35-45 | 40 U/kg bolus, increase drip 2 U/kg/hr |
| 46-70 | No change |
| 71-90 | Reduce drip by 2 U/kg/hr |
| >90 | Stop infusion 1 h, reduce drip by 3 U/kg/hr |
Return to The Intern in the Middle of the Night Home Page